| Prix du ferromanganais bas en carbone dans les grandes régions de la Chine le 21 mai | ||||||
| Description de l'unité: Yuan / Ton, prix de trésorerie en usine | ||||||
| produit | Spécification | Citations grand public | Augmentation moyenne des prix ou diminution | Prix de transaction grand public | Augmentation moyenne des prix ou diminution | Origine |
| Ferromanganais à faible teneur en carbone | FEMN80C0.7 (Multipperie) Un groupe de phosphore | 9200-9300 | -- | 9100-9200 | -- | Guizhou |
| Ferromanganais à faible teneur en carbone | FEMN80C0.7 (Multipperie) Un groupe de phosphore | -- | -- | -- | -- | Hebei |
| Ferromanganais à faible teneur en carbone | FEMN80C0.7 (Multipperie) Un groupe de phosphore | 9200-9400 | -- | 9100-9300 | -- | Shanxi |
| Ferromanganais à faible teneur en carbone | FEMN80C0.7 (Fonctionnement de minerai) Deux groupes de phosphore | 9200-9400 | -- | 9100-9200 | -- | Hunan |
| Ferromanganais à faible teneur en carbone | FEMN80C0.7 (Fonctionnement de minerai) Deux groupes de phosphore | 9200-9400 | -- | 9100-9300 | -- | Henan |
| Ferromanganais à faible teneur en carbone | FEMN80C0.7 (Fonctionnement de minerai) Deux groupes de phosphore | 9200-9400 | -- | 9100-9200 | -- | Guangxi |
| Ferromanganais à faible teneur en carbone | FEMN80C0.4 (Multipperie) Deux groupes de phosphore | 9500-9600 | -- | 9500-9600 | -- | Hunan |
| Ferromanganais à faible teneur en carbone | FEMN80C0.4 (Multipperie) Un groupe de phosphore | 9600-9700 | -- | 9500-9600 | -- | Hunan |
| Ferromanganais à faible teneur en carbone | FEMN80C0.4 (Multipperie) Un groupe de phosphore | 9500-9600 | -- | 9500-9600 | -- | Guizhou |
| Ferromanganais à faible teneur en carbone | FEMN80C0.4 (Multipperie) Un groupe de phosphore | 9600-9700 | -- | 9500-9600 | -- | Henan |
Ferrosilicomanganais bas carbone Ferromanganais dans les grandes régions de la Chine le 21 mai
May 21, 2025
Laisser un message

