| Prix du ferrochrome faible en carbone dans les grandes régions de la Chine le 29 avril | |||||||
| produit | Spécification | Citations grand public | Se lever et tomber | Prix de transaction grand public | Se lever et tomber | zone | Remarque |
| Micro-carbone ferrochrome | Fecr55c 0. 03 | 15500-15600 | -- | 15400-15500 | -- | Mongolie intérieure | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 03 | 15500-15600 | -- | 15400-15500 | -- | Sichuan | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 06 | 14000-14100 | -- | 13900-14000 | -- | Mongolie intérieure | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 06 | 14100-14200 | -- | 14000-14100 | -- | Sichuan | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 06 | 14300-14400 | -- | 14200-14300 | -- | Zhejiang | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 06 | 14000-14100 | -- | 13900-14000 | -- | Shanxi | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 06 | 14300-14400 | -- | 14200-14400 | -- | Jiangsu | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 10 | 14100-14200 | -- | 14000-14200 | -- | Jiangsu | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 10 | 13800-13900 | -- | 13700-13800 | -- | Mongolie intérieure | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 10 | 13800-13900 | -- | 13700-13800 | -- | Sichuan | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 10 | 13700-13800 | -- | 13600-13700 | -- | Henan | 52 inférieur ou égal à Cr < 60 |
| Micro-carbone ferrochrome | Fecr55c 0. 10 | 13800-13900 | -- | 13700-13800 | -- | Shanxi | 52 inférieur ou égal à Cr < 60 |
Adresse: Huafu Commercial Center, district de Wenfeng, Anyang City, province du Henan, Chine



